Event Scheduled
This outlines the events scheduled for each day of the Caribbean Week of Agriculture 2026.
Event Schedule: Day 1
Open Ceremony and Welcome Reception
| Venue | Ocean Coral Spring Resort, Trelawny | |
|---|---|---|
| Time | 5:00 pm |
Event Schedule: Day 2
| Exhibition & Trade Show: 9:00 am to 8:00 pm |
| Trade Show location: Ocean Coral Spring Resort, Trelawny |
Technical Sessions ( DRAFT )
| Time | CR1 (Ministerial Room) | CR2 | CR3 | CR4 | SENSES | SPORTS BAR |
|---|---|---|---|---|---|---|
| 9:00 am – 10:30 am | DAILY PLENARY: Transforming Regional Food System: A case for accelerating Vision 25 by 2025 + 5 | |||||
| 10:30 am – 10:45 am | NETWORKING BREAK | |||||
| 10:45 am – 12:00 pm | CRFM MINISTERIAL | Mechanizing Caribbean Sweet Potato Production Lead: IICA | Growing the Future of Caribbean Food Systems Lead: Jamaica Tower Farms | Achieving Jamaica’s Food Security in Dairy Lead: Trade Winds Citrus Ltd. | Reducing Postharvest Losses Lead: World Food Programme | Codex in Action Lead: IICA |
| 12:00 pm – 1:15 pm | CRFM MINISTERIAL | Jamaica MCF-50 Pilot Lead: Synergy Sphere CASA | Digital Agriculture Lead: RADA | Competitive Root Crop Research Lead: CARDI | Applied AI and Citizen Science: A Working Model for Climate-Smart Agricultural Intelligence in the Caribbean (HYBRID)- FASS UWI | Codex in Action Lead: IICA |
| 1:15 pm – 2:00 pm | LUNCH | |||||
| 2:00 pm – 3:15 pm | CRFM MINISTERIAL | Nutrition Smart and Real Food Solutions Lead: IICA & World Bank | Production of Irish Potato Seeds Using Aeroponics Lead: Ministry of Agriculture, Jamaica | Building a Competitive and Inclusive Goat Dairy Industry Lead: JDDB | Repositioning the Root and Tuber Industry Lead: CASE | Codex in Action Lead: IICA |
| 3:15 pm – 4:30 pm | CRFM MINISTERIAL | AgriDOS Lead: Hello Agriculture | Digital Trade Layer Lead: Cari Finance | Inclusive Digital Extension Lead: COL & RADA | Healthy Systems, Safe Soultion Lead: CGPC/CAHFSA | Codex in Action Lead: IICA |
| 5:00 pm – 6:00 pm | MEDIA BRIEFING | |||||
| 6:00 pm – 8:00 pm | Business-to-Business Matchmaking Session | |||||
Event Schedule: Day 3
| Exhibition & Trade Show: 9:00 am to 8:00 pm |
| Trade Show location: Ocean Coral Spring Resort, Trelawny |
Technical Sessions ( DRAFT )
| Time | CR1 (Ministerial Room) | CR2 | CR3 | CR4 | SENSES | SPORTS BAR |
|---|---|---|---|---|---|---|
| 9:00 am – 10:30 am | DAILY PLENARY: Building our resilience: Climate Smart Agriculture and Fisheries | |||||
| 10:30 am – 10:45 am | NETWORKING BREAK | |||||
| 10:45 am – 12:00 pm | CCCVO | Improving Traceability Lead: CRFM | Biogas & Organic Fertilizer Lead: GIZ & DBFZ | Cassava Witches’ Broom Disease Lead: CPHD / Emerging Issues in Plant Health Lead: PQPI. | Investing in Plant Health Lead: CAHFSA | Development and Trade in Regional Plant Genetic Resources. Seed Security Lead: PQPI Seed Security Lead: Sugar Industry Authority Plant Genetic Resources Lead: Public Gardens & Zoo Branch |
| 12:00 pm – 1:15 pm | CCCVO | Farm & Input Traceability Lead: Ag-Emissions NZ ( 1hr) | Tree Crop Systems Lead: Ministry of Agriculture, Jamaica | Climate-Smart Yam Production Lead: ALMD Jamaica | Hydroponic Fodder Systems Lead: Ministry of Agriculture, Jamaica | |
| 1:15 pm – 2:00 pm | LUNCH | |||||
| 2:00 pm – 3:15 pm | CARDI Board Meeting | Ruminant Production Resilience Lead: Ministry of Agriculture, Jamaica | Climate-Smart Crop Decision Support Lead: FAO | From Crisis to Resilience Lead: Zero Hunger Trust Fund | IRRIGOPTIMAL Agro-Climate Intelligence Lead: WES Trade | CABI Global Partnership for Pesticide Risk Reduction Lead: CABI |
| 3:15 pm – 4:15 pm | CARDI Board Meeting | Blue-Gold Sargassum Framework Lead: Synergy Sphere CASA | Climate-Smart Infrastructure Lead: ISRATECH | Agricultural Disaster Risk Management Lead: RADA | Climate Resilience and Climate Smart Technology Lead: CARICOM Sec | ADOPT – Caribbean: Soil Health for Climate resilience agriculture Lead: IICA |
| 5:00 pm – 6:00 pm | MEDIA BRIEFING | |||||
| 6:00 pm – 8:00 pm | Business-to-Business matchmaking Session | |||||
Event Schedule: Day 4
| Exhibition & Trade Show: 9:00 am to 8:00 pm |
| Trade Show location: Ocean Coral Spring Resort, Trelawny |
Technical Sessions ( DRAFT )
| Time | CR1 (Ministerial Room) | CR2 | CR3 | CR4 | SENSES | SPORTS BAR |
|---|---|---|---|---|---|---|
| 9:00 am – 10:30 am | DAILY PLENARY: Unlocking Private-Sector Partnerships and Expanding Investments in Agriculture and Fisheries Development | |||||
| 10:30 am – 10:45 am | NETWORKING BREAK | |||||
| 10:45 am – 12:00 pm | OECS | Last Mile of Food Security Lead: ESL (1hr) | AACARI Strategic Brief /AACARI Farmers Meeting Lead: AACARI | Mobilizing Private Capital Lead: IDB | AgriConnect Lead: World Bank | Farm to Fork Traceability Lead: PQPI |
| 12:00 pm – 1:15 pm | OECS | CAPPF Lead: SSCI | Feed & Forage Network Lead: FANS | African Swine Fever Surveillance & Compensation Lead: IICA | Partnering for Impact Lead: World Bank & FAO | Maritime Logistics. Lead FAO |
| 1:15 pm – 2:00 pm | LUNCH | |||||
| 2:00 pm – 3:15 pm | FAO | New Face of SPS Lead: CAHFSA | Poultry: A Model for Food Security Lead: Caribbean Poultry Association | VSDL Poster Lead: Veterinary Services Diagnostic Laboratory (VSDL) | Regional Seed Industry Lead: CARDI | Codex in Action Lead: IICA |
| 3:15 pm – 4:15 pm | FAO | New Face of SPS Lead: CAHFSA | Fisheries & Aquaculture Forum Lead: CRFM and NFA | Import Substitution Lead: CARDI | Financing Agriculture & Catalyzing Access to Agriculture Financing Solutions Lead: Chief, Latin America and the Caribbean Service | Codex in Action Lead: IICA |
| 5:00 pm – 6:00 pm | MEDIA BRIEFING | |||||
| 6:00 pm – 8:00 pm | Business-to-Business matchmaking Session | |||||
Event Schedule: Day 5
| Exhibition & Trade Show: 9:00 am to 8:00 pm |
| Trade Show location: Ocean Coral Spring Resort, Trelawny |
Technical Sessions ( DRAFT )
| Time | CR1 (Ministerial Room) | CR2 | CR3 | CR4 | SENSES | SPORTS BAR |
|---|---|---|---|---|---|---|
| 9:00 am – 10:30 am | DAILY PLENARY: Dynamic and Inclusive Agriculture and Fisheries: Exchanging Experience for Growth, Productivity and Resilience | |||||
| 10:30 am – 10:45 am | NETWORKING BREAK | |||||
| 10:45 am – 12:00 pm | CAFHSA Board of Director | Youth Agricultural Land Access Policy Lead: CAYAB / Local Agriculture First Policy Lead: CAYAB | IICA MINISTERIAL | Research to Resilience Lead: UWI FASS | AgriYouth Rising – Cultivating the New F.A.C.E. of Caribbean Agriculture Lead: 4H | Workforce Development Lead: ORCA Intelligence |
| 12:00 pm – 1:15 pm | CAFHSA Board of Director | World Food Forum Jamaica Chapter Launch Lead: WFF Jamaica | IICA MINISTERIAL | Human Nutrition & Planetary Health Lead: Global CFaH & UWI | Inclusion, Technology and Agribusiness / Hackathon Lead: 4H Youth Panel Discussion | Women-Led Agri-Business/ Voices from the Soil Lead: JNRWP |
| 1:15 pm – 2:00 pm | LUNCH | |||||
| 2:00 pm – 3:15 pm | CAFHSA Board of Director | Strengthening Agricultural Extension Lead: FAO | Let Our Food Become Our Medicine Lead: Difference Maker Movement | Food Security and Cultural Identity Lead: UWI & IICA Barbados | Interactive AgriTech and Innovation Showcase Lead: 4H | Secure Borders, Secure Food Systems Lead: FAO |
| 3:15 pm – 4:15 pm | CAFHSA Board of Director | Repositioning Agricultural Cooperatives Lead: FAO | Youth E-Agriculture Lead: CARICOM Sec | Dukes Agri-Innovation Lab Lead: UWI Cave Hill | Recognition and Call to Action Lead: 4H | Caribbean Youth Agricultural Innovation Fund Lead: CAYAB |
| 5:00 pm – 6:00 pm | MEDIA BRIEFING | |||||
| 6:00 pm – 8:00 pm | Business-to-Business matchmaking Session | |||||
Event Schedule: Day 6
| Exhibition & Trade Show: 9:00 am to 8:00 pm |
| Trade Show location: Ocean Coral Spring Resort, Trelawny |
Technical Sessions ( DRAFT )
| Time | CR1 (Ministerial Room) | CR2 | CR3 | CR4 | SENSES | SPORTS BAR |
|---|---|---|---|---|---|---|
| 9:00 am – 10:30 am | DAILY PLENARY: Practical Building Blocks for Export Expansion | |||||
| 10:30 am – 10:45 am | NETWORKING BREAK | |||||
| 10:45 am – 12:00 pm | COTED | |||||
| 12:00 pm – 1:15 pm | COTED | |||||
| 1:15 pm – 2:00 pm | LUNCH | |||||
| 2:00 pm – 3:15 pm | COTED | Field Trips | Field Trips | Field Trips | Field Trips | Field Trips |
| 3:15 pm – 4:15 pm | COTED | Field Trips | Field Trips | Field Trips | Field Trips | Field Trips |
| 5:00 pm – 6:00 pm | MEDIA BRIEFING | |||||
| 6:00 pm – 8:00 pm | Business-to-Business matchmaking Session | |||||

