CWA Day 4
DATE & TIME:
September 30, 2026 9:00 am - 7:00 pm
LOCATION:
Wednesday
| Exhibition & Trade Show: 9:00 am to 7:00 pm |
| Trade Show location: Ocean Coral Spring Resort, Trelawny |
Technical Sessions
| Time | CR1 (Ministerial Room) | CR2 | CR3 | CR4 | SENSES | SPORTS BAR |
|---|---|---|---|---|---|---|
| (Senses and Sport bar sessions end at 4pm) | ||||||
| 9:00 am – 10:30 am | DAILY PLENARY (OCS Theatre): Unlocking Private-Sector Partnerships and Expanding Investments in Agriculture and Fisheries Development | |||||
| 10:30 am – 10:45 am | NETWORKING BREAK | |||||
| 10:45 am – 12:00 pm | Organization of Eastern Caribbean States (OECS) Agriculture Ministers Meeting (Closed) | Scaling Import Substitution through regional applied research initiatives. Lead: Caribbean Agricultural Research and Development Institute (CARDI) | A Masterclass in Soil Health Extension Training: Practical Approaches, Tools and Resources for building Capacity in Soil Health for Resilient Agriculture Lead: Inter-American Institute for Cooperation on Agriculture (IICA) and Partnership Initiative for Sustainable Land Management (PISLM) | Mobilizing Private Capital Lead: Inter-American Development Bank | Greenhouse Production on Reclaimed Bauxite-mined Lands Lead: Jamaica Bauxite Institute | African Swine Fever Surveillance & Compensation Lead: Inter-American Institute for Cooperation on Agriculture (IICA) and Veterinary Services Diagnostic Laboratory (VSDL) |
| 12:00 pm – 1:15 pm | Organization of Eastern Caribbean States (OECS) Agriculture Ministers Meeting (Closed) | ADOPT – Caribbean: Soil Health for Climate resilience agriculture Lead: Inter-American Institute for Cooperation on Agriculture (IICA) | Caribbean Agriculture Knowledge Portal (CAKP) Lead: SAGICOR Cave Hill School of Business & Management (SCHSBM) | AgriConnect Lead: World Bank | Biogas & Organic Fertilizer Lead: Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) & German Biomass Research Center (DBFZ) | African Swine Fever Surveillance & Compensation Lead: Inter-American Institute for Cooperation on Agriculture (IICA) and Veterinary Services Diagnostic Laboratory (VSDL) |
| 1:15 pm – 2:00 pm | LUNCH | |||||
| 2:00 pm – 3:15 pm | Food and Agriculture Organization (FAO) – Ministerial Meeting (Closed) | New Face of SPS Lead: Caribbean Agricultural Health and Food Safety Agency (CAHFSA) | The Agriculture Alliance of the Caribbean (AACARI) Farmers Meeting | Advances towards building resilience and utilization of regional germplasm resources. Lead: Caribbean Agricultural Research and Development Institute (CARDI) | Fisheries & Aquaculture Forum Lead: Caribbean Regional Fisheries Mechanism (CRFM) and National Fisheries Authority (NFA) | |
| 3:15 pm – 4:30 pm | Food and Agriculture Organization (FAO) – Ministerial Meeting (Closed) | New Face of SPS Lead: Caribbean Agricultural Health and Food Safety Agency (CAHFSA) | The Agriculture Alliance of the Caribbean (AACARI) Farmers Meeting | Tree Crop Systems Lead: Ministry of Agriculture, Fisheries and Mining (MOAFM) Jamaica | Fisheries & Aquaculture Forum Lead: Caribbean Regional Fisheries Mechanism (CRFM) and National Fisheries Authority (NFA) | |
| 5:00 pm – 7:00 pm | Business-to-Business Matchmaking Session:- Room CR2 | |||||


