CWA Day 2
DATE & TIME:
September 28, 2026 9:00 am - 8:00 pm
27 Division St, New York, NY 10002, USA
Our expertise, as well as our passion for web design, sets us apart from other agencies.
September 28, 2026 9:00 am - 8:00 pm
| Exhibition & Trade Show: 9:00 am to 8:00 pm |
| Trade Show location: Ocean Coral Spring Resort, Trelawny |
| Time | CR1 (Ministerial Room) | CR2 | CR3 | CR4 | SENSES | SPORTS BAR |
|---|---|---|---|---|---|---|
| 9:00 am – 10:30 am | DAILY PLENARY: Transforming Regional Food System: A case for accelerating Vision 25 by 2025 + 5 | |||||
| 10:30 am – 10:45 am | NETWORKING BREAK | |||||
| 10:45 am – 12:00 pm | CRFM MINISTERIAL | Mechanizing Caribbean Sweet Potato Production Lead: IICA | Growing the Future of Caribbean Food Systems Lead: Jamaica Tower Farms | Achieving Jamaica’s Food Security in Dairy Lead: Trade Winds Citrus Ltd. | Reducing Postharvest Losses Lead: World Food Programme | Codex in Action Lead: IICA |
| 12:00 pm – 1:15 pm | CRFM MINISTERIAL | Jamaica MCF-50 Pilot Lead: Synergy Sphere CASA | Digital Agriculture Lead: RADA | Competitive Root Crop Research Lead: CARDI | Applied AI and Citizen Science: A Working Model for Climate-Smart Agricultural Intelligence in the Caribbean (HYBRID)- FASS UWI | Codex in Action Lead: IICA |
| 1:15 pm – 2:00 pm | LUNCH | |||||
| 2:00 pm – 3:15 pm | CRFM MINISTERIAL | Nutrition Smart and Real Food Solutions Lead: IICA & World Bank | Production of Irish Potato Seeds Using Aeroponics Lead: Ministry of Agriculture, Jamaica | Building a Competitive and Inclusive Goat Dairy Industry Lead: JDDB | Repositioning the Root and Tuber Industry Lead: CASE | Codex in Action Lead: IICA |
| 3:15 pm – 4:30 pm | CRFM MINISTERIAL | AgriDOS Lead: Hello Agriculture | Digital Trade Layer Lead: Cari Finance | Inclusive Digital Extension Lead: COL & RADA | Healthy Systems, Safe Solution Lead: CGPC/CAHFSA | Codex in Action Lead: IICA |
| 5:00 pm – 6:00 pm | MEDIA BRIEFING | |||||
| 6:00 pm – 8:00 pm | Business-to-Business Matchmaking Session | |||||
