CWA Day 2
DATE & TIME:
September 28, 2026 9:00 am - 4:30 pm
LOCATION:
Monday
| Exhibition & Trade Show: 9:00 am to 4:30 pm |
| Trade Show location: Ocean Coral Spring Resort, Trelawny |
Technical Sessions
| Time | CR1 (Ministerial Room) | CR2 | CR3 | CR4 | SENSES | SPORTS BAR |
|---|---|---|---|---|---|---|
| (Senses and Sport bar sessions end at 4pm) | ||||||
| 9:00 am – 10:30 am | DAILY PLENARY (OCS Theatre): Transforming Regional Food System: A case for accelerating Vision 25 by 2025 + 5 | |||||
| 10:30 am – 10:45 am | NETWORKING BREAK | |||||
| 10:45 am – 12:00 pm | Caribbean Regional Fisheries Mechanism (CRFM) Ministerial Meeting (Closed) | TUBERS FORUM: Session 1: Repositioning the Root and Tuber Industry: Mechanizing Caribbean Sweet Potato Production | Codex in Action Lead: Inter-American Institute for Cooperation on Agriculture (IICA) | Ruminant Development: Genetics, Nutrition and Value Addition Lead: Jamaica Dairy Development Board (JDDB), Ministry of Agriculture, Jamaica, (R&D), Trade Winds Citrus Ltd | Reducing Postharvest Losses, Transforming Agri-food Systems Lead: World Food Programme (WFP) | Inclusive Digital Extension Lead: Commonwealth of Learning (COL) & Rural Agricultural Development Authority (RADA) |
| 12:00 pm – 1:15 pm | Caribbean Regional Fisheries Mechanism (CRFM) Ministerial Meeting (Closed) | TUBERS FORUM Session 2: Repositioning the Root and Tuber Industry: Regional Root Crop Research to support a Competitive export and value added food industry | Applied AI and Citizen Science: A Working Model for Climate-Smart Agricultural Intelligence in the Caribbean Lead: UWI STA, Faculty of Agricultural Sciences and Sustainability (FASS) | Jamaica MCF-50 Pilot Lead: Synergy Sphere CASA | ||
| 1:15 pm – 2:00 pm | LUNCH | |||||
| 2:00 pm – 3:15 pm | Caribbean Regional Fisheries Mechanism (CRFM) Ministerial Meeting (Closed) | TUBERS FORUM Session 3: Repositioning the Root and Tuber Industry: Panel Lead: Ministry of Agriculture, Fisheries and Mining (MOAFM), Caribbean Agricultural Research and Development Institute (CARDI), College of Agriculture, Science and Education (CASE), Inter-American Institute for Cooperation on Agriculture (IICA) | Codex in Action Lead: Inter-American Institute for Cooperation on Agriculture (IICA) | Nutrition Smart and Real Food Solutions Lead: Inter-American Institute for Cooperation on Agriculture (IICA) & World Bank (WB) | Healthy Systems, Safe Solution Lead: Caribbean Good Agricultural Practices Committee (CGPC)/ | Digital Agriculture Lead: Rural Agricultural Development Authority (RADA) |
| 3:15 pm – 4:30 pm | Caribbean Regional Fisheries Mechanism (CRFM) Ministerial Meeting (Closed) | Growing the Future of Caribbean Food Systems Lead: Jamaica Tower Farms, Blueprint Farms Limited | AgriDOS Lead: Hello Agriculture Digital Trade Layer Lead: Cari Finance | |||


